Weather Forecast
| Temperature | Wind | Description | |||
|---|---|---|---|---|---|
| Friday 9 January | 00:00 | -1°C | 2 knots | Fog | |
| 03:00 | -1°C | 3 knots | Fog | ||
| 06:00 | -2°C | 2 knots | Fog | ||
| 09:00 | -3°C | 2 knots | Fog | ||
| 12:00 | 2°C | 2 knots | Sunny intervals | ||
| 15:00 | 1°C | 2 knots | Sunny intervals | ||
| 18:00 | -2°C | 2 knots | Mist | ||
| 21:00 | -3°C | 2 knots | Fog | ||
| Saturday 10 January | 00:00 | -3°C | 2 knots | Fog | |
| 03:00 | -3°C | 2 knots | Fog | ||
| 06:00 | -3°C | 2 knots | Fog | ||
| 09:00 | -3°C | 3 knots | Mist | ||
| 12:00 | 1°C | 4 knots | Sunny intervals | ||
| 18:00 | 0°C | 5 knots | Mist | ||
| Sunday 11 January | 00:00 | 1°C | 6 knots | Mist | |
| 06:00 | 1°C | 8 knots | Clear sky | ||
| 12:00 | 7°C | 11 knots | Sunny | ||
| 18:00 | 4°C | 12 knots | Clear intervals | ||
| Monday 12 January | 00:00 | 6°C | 14 knots | Light rain | |
| 06:00 | 7°C | 15 knots | Heavy rain | ||
| 12:00 | 8°C | 13 knots | Heavy rain | ||
| 18:00 | 9°C | 11 knots | Light rain | ||
| Tuesday 13 January | 00:00 | 9°C | 15 knots | Light rain | |
| 06:00 | 8°C | 14 knots | Light rain | ||
| 12:00 | 7°C | 8 knots | Sunny intervals | ||
| 18:00 | 5°C | 4 knots | Clear intervals | ||
| Wednesday 14 January | 00:00 | 3°C | 5 knots | Clear intervals | |
| 06:00 | 3°C | 3 knots | Clear intervals | ||
| 12:00 | 4°C | 3 knots | Cloudy | ||
Annual Temperature & Rainfall
The graphs below show what temperatures you can expect along with the average rainfall. It's wise to remember London's weather is very fickle, plan a picnic in the park in a bright and sunny morning and it could be raining by noon. So always be prepared, you never know what may happen.


Climate
London's weather changes from cold and damp in winter to bright and warm in the summer. Here's what you can expect to find throughout the year.
Spring (Mar - May)
Quite unpredictable with a good mixture of sun, rain and cloud. Temperatures average between 11°C and 15°C. Take a jacket when you go out.
Summer (Jun - Aug)
Generally sunny, with the occasional rainstorm. Temperatures average around 20°C, but have been known to go as high as 37.9°C.
Autumn (Sep - Nov)
Pretty much the same as spring. However it's not unknown for summer to run well into September or for November to be uncharacteristically cold. So be prepared.
Winter (Dec - Feb)
Temperatures hover around 6°C and it's normally mild but damp. It rarely freezes or snows in London, but you'd be wise to take a hat and gloves when going out.

2°C
Clear intervals 